| Driver appearances | Driver Entry List | Radio Frequency List |
| Race Program | Photo Gallery | Championship Points |
| Tickets | The Circuit |
| DAY | EVENT | FORMAT | R/GRID | TIMES & RESULTS | |
|---|---|---|---|---|---|
| Friday | Practice | 35 Minutes | N | 12:25 - 13:00 | |
| Friday | Practice | 50 Minutes | N | 13:15 - 14:05 | |
| Friday | Practice | 50 Minutes | N | 14:45 - 15:35 | |
| Saturday | Qualifying | 40 Minutes | N | 11:00 - 11:40 | |
| Saturday | Top 10 Shootout | 30 Minutes | N | 11:55 - 12:25 | |
| Saturday | Race 7 | 42 Laps | N | 15:35 - 16:35 | |
| Sunday | Qualifying | 20 Minutes | N | 10:35 - 10:55 | |
| Sunday | Race 8 | 84 Laps | N | 13:05 - 15:00 | |
Team BOC Media Bulletin 2 of 4 Practice Summary: Falken Tasmanian Challenge Round: 7 & 8... Read More
Marcus Marshall has finished 24th in the eighth race of the 2009 V8 Supercar Series after the Team IntaRacing driver struggled to find pace during the... Read More
Strategy won the day for Fujitsu Racing as Jason Bright went from last to fourth, putting in the second-fastest lap time of the day at Symmons Plains ... Read More
The Toll Holden Racing Team today picked up their second trophy for the weekend with Will Davison bringing his #22 Toll Holden Racing Team Commodore h... Read More