| Driver appearances | Driver Entry List | Radio Frequency List |
| Race Program | Photo Gallery | Championship Points |
| Tickets | The Circuit |
| DAY | EVENT | FORMAT | R/GRID | TIMES & RESULTS | |
|---|---|---|---|---|---|
| Friday | Practice | 35 Minutes | N | 12:35 - 13:10 | |
| Friday | Practice | 50 Minutes | N | 13:25 - 14:15 | |
| Friday | Practice | 50 Minutes | N | 14:55 - 15:45 | |
| Saturday | Qualifying | 35 Minutes | N | 10:30 - 11:10 | |
| Saturday | Top 10 Shootout | 30 Minutes | N | 11:25 - 11:55 | |
| Saturday | Race 11 | 72 Laps | N | 15:05 - 16:45 | |
| Sunday | Qualifying | 20 Minutes | N | 11:00 - 11:20 | |
| Sunday | Race 12 | 72 Laps | N | 13:35 - 15:15 | |
Steering rack issues caused heartbreak in SBR's garage today when both cars were forced to retire from the 200km race by Lap 16. Both the SP Tools Rac... Read More
IRWIN Racing's Alex Davison has had a weekend he would rather forget after ongoing steering issues ended his charge in both of the weekend's races of ... Read More
Small improvements saw Ford Performance Racing gain more ground today in the Dunlop Townsville 400 but the team is impatient to get back to testing an... Read More
TeamVodafone's Jamie Whincup has extended his lead in the 2009 V8 Supercar Championship Series, finishing second in today's twelfth race of the season... Read More