| Driver appearances | Driver Entry List | Radio Frequency List |
| Race Program | Photo Gallery | Championship Points |
| Tickets | The Circuit |
| DAY | EVENT | FORMAT | R/GRID | TIMES & RESULTS | |
|---|---|---|---|---|---|
| Friday | Practice | 35 Minutes | N | 12:35 - 13:10 | |
| Friday | Practice | 50 Minutes | N | 13:25 - 14:15 | |
| Friday | Practice | 50 Minutes | N | 14:55 - 15:45 | |
| Saturday | Qualifying | 40 Minutes | N | 11:00 - 11:40 | |
| Saturday | Top 10 Shootout | 30 Minutes | N | 11:55 - 12:25 | |
| Saturday | Race 13 | 33 Laps | N | 16:05 - 17:15 | |
| Sunday | Qualifying | 20 Minutes | N | 10:15 - 10:35 | |
| Sunday | Race 14 | 65 Laps | N | 13:05 - 15:00 | |
The cold, miserable Melbourne weather at the Norton 360 Sandown Challenge didn't put a gloomy cloud over Howard Racing and once again they are the Cha... Read More
The trek south to Sandown Raceway to the cooler climate of Melbourne began full of promise for the team a Wilson Security Racing who were keen to show... Read More
The Bottle-O Race team has good cause to celebrate after D'Alberto delivered a fantastic drive at Sandown this afternoon to finish in 7th place.... Read More
Hi-Tec Oils Racing driver Mark McNally has suffered an early end to his fourth V8 Supercar race with contact leading to steering failure in the Norton... Read More