| Driver appearances | Driver Entry List | Radio Frequency List |
| Race Program | Photo Gallery | Championship Points |
| Tickets | The Circuit |
| DAY | EVENT | FORMAT | R/GRID | TIMES & RESULTS | |
|---|---|---|---|---|---|
| Friday | Practice | 35 Minutes | N | 12:35 - 13:10 | |
| Friday | Practice | 50 Minutes | N | 13:25 - 14:15 | |
| Friday | Practice | 50 Minutes | N | 14:55 - 15:45 | |
| Saturday | Qualifying | 40 Minutes | N | 11:00 - 11:40 | |
| Saturday | Top 10 Shootout | 30 Minutes | N | 11:55 - 12:25 | |
| Saturday | Race 15 | 33 Laps | N | 16:05 - 16:50 | |
| Sunday | Qualifying | 20 Minutes | N | 10:15 - 10:35 | |
| Sunday | Race 16 | 65 Laps | N | 13:05 - 14:30 | |
Tony D'Alberto finished in 16th place at Queensland Raceway on Saturday, skilfully avoiding spilt oil that caused big headaches for other teams. Satur... Read More
Gulf Western Oil backed driver Jonathon Webb couldn't have hoped for a better way to re-claim command of the Fujitsu V8 Supercar Series after he domin... Read More
It was a nail bitting Round 5 for spectators who watched the cat and mouse game to see who would take the Fujitsu series championship lead and essenti... Read More
The team at Wilson Security Racing endured a tough weekend at Queensland Raceway when a potential top ten finish for Fabian in the #111 car slipped th... Read More