| Driver appearances | Driver Entry List | Radio Frequency List |
| Race Program | Photo Gallery | Championship Points |
| Tickets | The Circuit |
| DAY | EVENT | FORMAT | R/GRID | TIMES & RESULTS | |
|---|---|---|---|---|---|
| Friday | Practice | 35 Minutes | N | 09:00 - 09:35 | |
| Friday | Practice | 50 Minutes | N | 11:05 - 11:55 | |
| Friday | Practice | 50 Minutes | N | 13:20 - 14:10 | |
| Friday | Qualifying | 40 Minutes | N | 16:25 - 17:05 | |
| Saturday | Top 10 Shootout | 55 Minutes | N | 09:00 - 09:55 | |
| Saturday | Race 19A | 34 Laps | N | 11:25 - 12:50 | |
| Saturday | Race 19B | 34 Laps | N | 15:15 - 16:40 | |
| Sunday | Qualifying | 20 Minutes | N | 09:15 - 09:35 | |
| Sunday | Race 20A | 34 Laps | N | 11:05 - 12:30 | |
| Sunday | Race 20B | 34 Laps | N | 15:05 - 16:30 | |
TeamVodafone has endured another harrowing day of racing at the Nikon SuperGP with Jamie Whincup crashing heavily and failing to finish today's openin... Read More
The WOW Racing's Cam McConville was involved in a huge crash during the opening moments of this morning's 150km V8 Supercar race at the Nikon SuperGP.... Read More
Team BOC had a more competitive day today with Jason Richards finishing 10th in the mornings race and then followed that up with a solid 8th place fin... Read More
It was a tough day for the Bottle-O Racing Team on Saturday with the field throwing punches early on. The team persisted, finishing 20th in the first... Read More